<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eura</title>
	<atom:link href="http://www.eura.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eura.co.uk</link>
	<description>Restoration experts of historic and culturally valuable artefacts</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exeter Cathedral. Golden Gates</title>
		<link>http://www.eura.co.uk/gates-railings/exeter-cathedral-golden-gates/</link>
		<comments>http://www.eura.co.uk/gates-railings/exeter-cathedral-golden-gates/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:33:49 +0000</pubDate>
		<dc:creator>Eura</dc:creator>
				<category><![CDATA[Gates]]></category>
		<category><![CDATA[Gates & Railings]]></category>
		<category><![CDATA[gilding]]></category>
		<category><![CDATA[historic gates]]></category>
		<category><![CDATA[wrought iron]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=703</guid>
		<description><![CDATA[This project was one which Eura took over when the original contractors were unable to complete the project.  Our workshops were able to continue the work and complete to the high standard required.  An area of underlying paint was left undisturbed for potential historical research purposes and the remaining stripped back and repaired prior to [...]]]></description>
			<content:encoded><![CDATA[<p>This project was one which Eura took over when the original contractors were unable to complete the project.  Our workshops were able to continue the work and complete to the high standard required.  An area of underlying paint was left undisturbed for potential historical research purposes and the remaining stripped back and repaired prior to repainting and gilding.</p>
<p>&nbsp;</p>

	Tags: <a href="http://www.eura.co.uk/tag/gilding/" title="gilding" rel="tag">gilding</a>, <a href="http://www.eura.co.uk/tag/historic-gates/" title="historic gates" rel="tag">historic gates</a>, <a href="http://www.eura.co.uk/tag/wrought-iron/" title="wrought iron" rel="tag">wrought iron</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/gates-railings/exeter-cathedral-golden-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tynemouth Station Canopy restoration</title>
		<link>http://www.eura.co.uk/uncategorized/tynemouth-station-canopy-restoration/</link>
		<comments>http://www.eura.co.uk/uncategorized/tynemouth-station-canopy-restoration/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:00:01 +0000</pubDate>
		<dc:creator>Eura</dc:creator>
				<category><![CDATA[Glass Houses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cast iron. wrought iron. listed structures.]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=682</guid>
		<description><![CDATA[On the East coast beyond Newcastle upon Tyne stands the 1882 station designed by William Bell, chief architect of numerous stations and highly regarded for his roof and canopy designs.  Eura had to work within the confines of a live station, the needs of Health and Safety and railway legislation along with the needs of the travelling [...]]]></description>
			<content:encoded><![CDATA[<p>On the East coast beyond Newcastle upon Tyne stands the 1882 station designed by William Bell, chief architect of numerous stations and highly regarded for his roof and canopy designs.  Eura had to work within the confines of a live station, the needs of Health and Safety and railway legislation along with the needs of the travelling public to dismantle the historic wrought, cast and glazed station canopy structure and transport parts to our Telford workshops and also where needed complete works in situ.  All parts were cleaned and where needed repaired or even re-modelled and re-cast to match the originals.  Fractured columns were appropriately repaired and everything painted and re-instated and reglazed.</p>
<p>&nbsp;</p>

	Tags: <a href="http://www.eura.co.uk/tag/cast-iron-wrought-iron-listed-structures/" title="cast iron. wrought iron. listed structures." rel="tag">cast iron. wrought iron. listed structures.</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/uncategorized/tynemouth-station-canopy-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Drogo</title>
		<link>http://www.eura.co.uk/windows-wood/windows/castle-drogo/</link>
		<comments>http://www.eura.co.uk/windows-wood/windows/castle-drogo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:22:13 +0000</pubDate>
		<dc:creator>Eura</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows & Wood]]></category>
		<category><![CDATA[Nationa Trust. Bronze windows.]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=666</guid>
		<description><![CDATA[ The granite of Dartmoor’s quarries became the stunning building blocks for Castle Drogo, designed by Sir Edwin Lutyens for Julius Drewe.  The newest castle in England, set in the splendour of rural Devon, with wonderful views of the moor and the Teign valley had water running down the walls beneath some of the windows.Despite the [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="448"> The granite of Dartmoor’s quarries became the stunning building blocks for Castle Drogo, designed by Sir Edwin Lutyens for Julius Drewe.  The newest castle in England, set in the splendour of rural Devon, with wonderful views of the moor and the Teign valley had water running down the walls beneath some of the windows.Despite the walls being approximately 5 foot thick in places, the rain came in.  Some of the ill-fitting casements needed additional bronze to make them weather tight.  All were cleaned back to bare metal and then left to patinate naturally over time. All leaded lights were re-made and tested prior to careful re-fitting, again ensuring minimum dirt and dust in the property.Eura were also responsible for other works at this National Trust Property involving some lead guttering and drains and work on their bell and belfry.</td>
</tr>
</tbody>
</table>

	Tags: <a href="http://www.eura.co.uk/tag/nationa-trust-bronze-windows/" title="Nationa Trust. Bronze windows." rel="tag">Nationa Trust. Bronze windows.</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/windows-wood/windows/castle-drogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons of Dust Extraction?</title>
		<link>http://www.eura.co.uk/uncategorized/weapons-of-dust-extraction/</link>
		<comments>http://www.eura.co.uk/uncategorized/weapons-of-dust-extraction/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:57:16 +0000</pubDate>
		<dc:creator>Eura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=630</guid>
		<description><![CDATA[The biggest challenge facing the team was the careful manoeuvring round exhibits with large boom lifts (cherry pickers) whilst keeping the maximum space in the museum for the many and varied visitors and with minimum disturbance to museum staff.  &#160; Each plane had its individual problems whether the relative fragility of the First World War [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest challenge facing the team was the careful manoeuvring round exhibits with large boom lifts (cherry pickers) whilst keeping the maximum space in the museum for the many and varied visitors and with minimum disturbance to museum staff. </p>
<p>&nbsp;</p>
<p>Each plane had its individual problems whether the relative fragility of the First World War exhibits with painted canvas skins, the height of the suspension or the peculiarities of the very special paint finishes. Each item was assessed prior to cleaning and individualities accounted for.  There were further problems of hydraulic oil leakages from the engines to be individually cleaned to prevent damage to paintwork.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/uncategorized/weapons-of-dust-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyll and Sutherland Highlanders Monument</title>
		<link>http://www.eura.co.uk/sculptures-memorials-and-plaques/sculptures/argyll-and-sutherland-highlanders-monument/</link>
		<comments>http://www.eura.co.uk/sculptures-memorials-and-plaques/sculptures/argyll-and-sutherland-highlanders-monument/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Historic Scotland]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[patination]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=274</guid>
		<description><![CDATA[Situated high above the city of Stirling, this cast bronze memorial to the dead of the Boer War had suffered from exposure to wind and freezing rain and frost. Working closely with Historic Scotland, we removed the statue from its stone plinth and transported it 600 miles to our workshop. Here we stitched together cracks, [...]]]></description>
			<content:encoded><![CDATA[<h3 align="JUSTIFY"></h3>
<p align="JUSTIFY">Situated high above the city of Stirling, this cast bronze memorial to the dead of the Boer War had suffered from exposure to wind and freezing rain and frost. Working closely with Historic Scotland, we removed the statue from its stone plinth and transported it 600 miles to our workshop. Here we stitched together cracks, drained water out of hollows, removed corrosion and re-patinated the figure to the client&#8217;s specification. This was followed by coating with micro-crystalline wax, and re-transportation to Scotland.</p>

	Tags: <a href="http://www.eura.co.uk/tag/bronze/" title="bronze" rel="tag">bronze</a>, <a href="http://www.eura.co.uk/tag/historic-scotland/" title="Historic Scotland" rel="tag">Historic Scotland</a>, <a href="http://www.eura.co.uk/tag/memorial/" title="Memorial" rel="tag">Memorial</a>, <a href="http://www.eura.co.uk/tag/patination/" title="patination" rel="tag">patination</a>, <a href="http://www.eura.co.uk/tag/sculpture-historic-sites/" title="Sculpture" rel="tag">Sculpture</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/sculptures-memorials-and-plaques/sculptures/argyll-and-sutherland-highlanders-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates and Railings &#8211; various projects</title>
		<link>http://www.eura.co.uk/gates-railings/gates-and-railings-various-projects/</link>
		<comments>http://www.eura.co.uk/gates-railings/gates-and-railings-various-projects/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:05:32 +0000</pubDate>
		<dc:creator>Eura</dc:creator>
				<category><![CDATA[Gates & Railings]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Cast Iron]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=559</guid>
		<description><![CDATA[Our unrivalled experience over the years in cast iron, wrought iron and bronze gates and railings can be seen in the selection shown below.  (Contact us for information on specific projects or further details of numerous different projects and related work.)The appropriate treatment of each is agreed with the client, prior to commencing work and [...]]]></description>
			<content:encoded><![CDATA[<p>Our unrivalled experience over the years in cast iron, wrought iron and bronze gates and railings can be seen in the selection shown below.  (Contact us for information on specific projects or further details of numerous different projects and related work.)The appropriate treatment of each is agreed with the client, prior to commencing work and regular updates given to achieve the desired end result.Conservation and restoration work can happen in our workshops or on site as required.We have the capability of blasting old paint and corrosion, whether with ultra-high pressure water, garnet, marble powder or even walnut shells, to the desired surface.</p>
<p>The required surface, whether patination and waxing on bronze, or specialist paint finishes and/or gilding on other metals can then be applied.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

	Tags: <a href="http://www.eura.co.uk/tag/bronze/" title="bronze" rel="tag">bronze</a>, <a href="http://www.eura.co.uk/tag/cast-iron/" title="Cast Iron" rel="tag">Cast Iron</a>, <a href="http://www.eura.co.uk/tag/gates-railings/" title="Gates &amp; Railings" rel="tag">Gates &amp; Railings</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/gates-railings/gates-and-railings-various-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone Pavilion, Stanley Park, Liverpool.</title>
		<link>http://www.eura.co.uk/glass-houses-conservatories-canopies/glass-houses-glass-houses-conservatories/gladstone-pavilion-stanley-park-liverpool/</link>
		<comments>http://www.eura.co.uk/glass-houses-conservatories-canopies/glass-houses-glass-houses-conservatories/gladstone-pavilion-stanley-park-liverpool/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glass houses]]></category>
		<category><![CDATA[Cast Iron]]></category>
		<category><![CDATA[conservatory]]></category>
		<category><![CDATA[glasshouse]]></category>
		<category><![CDATA[wrought iron]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=359</guid>
		<description><![CDATA[Each of the 5,000 plus pieces (not including the bolts) were meticulously tagged and recorded, both as a photographic record and on a database prior to being transported to Eura&#8217;s Telford workshops where each piece was assessed and individually repaired. Where replacements were required these were undertaken on a like for like basis using similar [...]]]></description>
			<content:encoded><![CDATA[<p>Each of the 5,000 plus pieces (not including the bolts) were meticulously tagged and recorded, both as a photographic record and on a database prior to being transported to Eura&#8217;s Telford workshops where each piece was assessed and individually repaired. Where replacements were required these were undertaken on a like for like basis using similar materials. The only exception to this was at the top of the columns where the cast iron was replaced by pieces made from a stronger modern equivalent; spheroidal graphite cast iron.</p>
<p>The individual pieces were carefully cleaned, to remove all corrosion whilst leaving the parent metal undamaged, before specialist repainting and the mammoth task of putting the structure back together 1.5 metres higher than the original to allow space beneath for a new cafe, toilets and kitchens.</p>
<p>The team had to be careful not to alter the pre-existing load paths of the existing structure which meant locating the load bearing elements of the basement directly below the superstructure columns. There are no big bolts and the structure stays there by gravity. The structure was back on site in July 2008 and watertight only a few months later. Specialist coatings on the glass reject 70% of solar energy and at the same time strengthen the glass to modern requirements.</p>
<p>The whole structure, approximately 30m long by 18m wide now stands as a jewel in the crown of the regeneration scheme and is a popular venue for weddings and other social gatherings.</p>

	Tags: <a href="http://www.eura.co.uk/tag/cast-iron/" title="Cast Iron" rel="tag">Cast Iron</a>, <a href="http://www.eura.co.uk/tag/conservatory/" title="conservatory" rel="tag">conservatory</a>, <a href="http://www.eura.co.uk/tag/glasshouse/" title="glasshouse" rel="tag">glasshouse</a>, <a href="http://www.eura.co.uk/tag/wrought-iron/" title="wrought iron" rel="tag">wrought iron</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/glass-houses-conservatories-canopies/glass-houses-glass-houses-conservatories/gladstone-pavilion-stanley-park-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Locomotive Class 15F</title>
		<link>http://www.eura.co.uk/other/transport/south-african-locomotive-class-15f/</link>
		<comments>http://www.eura.co.uk/other/transport/south-african-locomotive-class-15f/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[South African Locomotive. Glasgow Riverside Museum. North British Locomotive Company. Steam Locomotive]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=352</guid>
		<description><![CDATA[Eura Conservation were the chosen company for the sensitive but intensive work needed on this now prime exhibit for Glasgow&#8217;s new Riverside Museum. There was a specific project requirement of the locomotive and its tender being conserved and displayed in a form consistent to its condition at the time of being withdrawn from service in [...]]]></description>
			<content:encoded><![CDATA[<p>Eura Conservation were the chosen company for the sensitive but intensive work needed on this now prime exhibit for Glasgow&#8217;s new Riverside Museum. There was a specific project requirement of the locomotive and its tender being conserved and displayed in a form consistent to its condition at the time of being withdrawn from service in 1988 but reflective and sympathetic to the influences and conditions experienced during its time on the scrap line. Throughout the conservation process attention to the historical integrity of the piece remained uppermost. No artificial patination was used on any of the original phosphor bronze valves or indeed on the new replicated pipework. Great attention was paid to Health and Safety in the workshop due to the danger of residues of old asbestos cladding in the boiler and gaskets. This was even more important as part of the project involved having a number of First Group/Scot Rail apprentices and volunteers needing supervision and guidance.</p>

	Tags: <a href="http://www.eura.co.uk/tag/south-african-locomotive-glasgow-riverside-museum-north-british-locomotive-company-steam-locomotive/" title="South African Locomotive. Glasgow Riverside Museum. North British Locomotive Company. Steam Locomotive" rel="tag">South African Locomotive. Glasgow Riverside Museum. North British Locomotive Company. Steam Locomotive</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/other/transport/south-african-locomotive-class-15f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eura Conservation Launches new website</title>
		<link>http://www.eura.co.uk/eura-conservation-news/eura-conservation-launches-new-website/</link>
		<comments>http://www.eura.co.uk/eura-conservation-news/eura-conservation-launches-new-website/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eura Conservation News]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=199</guid>
		<description><![CDATA[Eura Conservation has started 2012 with a bang by launching a new and improved version of our website. In addition to a new look and feel it also offers a wide range of new projects and detailed information about our services. We will be working hard over the coming months to add new and exciting [...]]]></description>
			<content:encoded><![CDATA[<p>Eura Conservation has started 2012 with a bang by launching a new and improved version of our website.</p>
<p>In addition to a new look and feel it also offers a wide range of new projects and detailed information about our services. We will be working hard over the coming months to add new and exciting content to the webstie so check back often!</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/eura-conservation-news/eura-conservation-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Brockhurst</title>
		<link>http://www.eura.co.uk/maritime-bridges-moats-piers/bridges/fort-brockhurst/</link>
		<comments>http://www.eura.co.uk/maritime-bridges-moats-piers/bridges/fort-brockhurst/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[balustrade]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[moat bridge. Cast iron]]></category>
		<category><![CDATA[rivets]]></category>
		<category><![CDATA[vehicular]]></category>

		<guid isPermaLink="false">http://www.eura.co.uk/?p=447</guid>
		<description><![CDATA[The vehicular bridge crossing the moat at Fort Brockhurst dates from the Fort&#8217;s construction in 1862 and was produced as standard pattern for the military as a kit of parts which made for ease of assembly. There are similar examples at Fort Rowner and Fort Grange. English Heritage gained funding for the restoration of the [...]]]></description>
			<content:encoded><![CDATA[<p>The vehicular bridge crossing the moat at Fort Brockhurst dates from the Fort&#8217;s construction in 1862 and was produced as standard pattern for the military as a kit of parts which made for ease of assembly. There are similar examples at Fort Rowner and Fort Grange. English Heritage gained funding for the restoration of the project and Eura were appointed to carefully dismantle, transport, clean, conserve, or remake as appropriate. Beams and panels were replaced, stitch repaired or welded as needed, rivets were replaced and missing parts of the balustrade re-moulded and recast with components to match.</p>
<p>The bridge was then returned to site, rebuilt &amp; resurfaced in order for it to be able to fulfil its function as the main vehicular access to Fort Brockhurst and carry the loads imposed by modern lorries and fire-fighting equipment.</p>

	Tags: <a href="http://www.eura.co.uk/tag/19th-century/" title="19th Century" rel="tag">19th Century</a>, <a href="http://www.eura.co.uk/tag/balustrade/" title="balustrade" rel="tag">balustrade</a>, <a href="http://www.eura.co.uk/tag/bridge/" title="Bridge" rel="tag">Bridge</a>, <a href="http://www.eura.co.uk/tag/english-heritage/" title="English Heritage" rel="tag">English Heritage</a>, <a href="http://www.eura.co.uk/tag/moat-bridge-cast-iron/" title="moat bridge. Cast iron" rel="tag">moat bridge. Cast iron</a>, <a href="http://www.eura.co.uk/tag/rivets/" title="rivets" rel="tag">rivets</a>, <a href="http://www.eura.co.uk/tag/vehicular/" title="vehicular" rel="tag">vehicular</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.eura.co.uk/maritime-bridges-moats-piers/bridges/fort-brockhurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

